Runs in Period
169
Window: last 30 days
Run durations, product volumes, changes and recent execution history.
For each supplier and phase, shows the latest run recorded today, including timestamps, duration and product counters.
| Supplier | Supplier → DB | DB → Odoo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Supplier→DB (ms) | End Supplier→DB (ms) | Total Supplier→DB Duration | Supplier→DB ms / product | New | Changed | Deleted | Start DB→Odoo (ms) | End DB→Odoo (ms) | Total DB→Odoo Duration | DB→Odoo ms / product | New | Changed | Deleted | |
| Asterbuy | 10.06.2026 03:00:02.000 | 10.06.2026 03:00:09.000 | 7.000s | 7,97 | 0 | 0 | 0 | 10.06.2026 10:50:01.000 | 10.06.2026 11:15:32.000 | 25m 31.000s | 4.667,68 | 0 | 328 | 0 |
| Inkloud | 10.06.2026 05:00:01.000 | 10.06.2026 05:02:05.000 | 2m 04.000s | 18,42 | 0 | 0 | 0 | 10.06.2026 12:50:01.000 | 10.06.2026 13:09:08.000 | 19m 07.000s | 5.384,98 | 0 | 213 | 0 |
| Wta | 10.06.2026 07:00:02.000 | 10.06.2026 07:00:05.000 | 3.000s | 1,61 | 0 | 0 | 0 | 10.06.2026 14:50:01.971 | 10.06.2026 14:50:04.048 | 2.077s | 6,95 | 0 | 299 | 0 |
Per supplier Odoo transfer KPIs. DB refresh timings are excluded here because they are often feed/cache-driven and easy to misread.
| DB → Odoo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Runs | Status | Avg Odoo Duration | Max Odoo Duration | Total Products | Avg Products / Min (Odoo) | ms per Processed | s per Changed |
| Asterbuy | 27 | OK 26 | 16m 48.873s | 33m 28.000s | 6.381 | 14,1 | 4.268,30 | 4,27 |
| Inkloud | 34 | OK 31 Fail 1 | 44m 40.492s | 9h 58m 24.000s | 16.631 | 11,6 | 5.154,71 | 5,15 |
| Wta | 28 | OK 27 | 17m 43.222s | 1h 32m 47.000s | 12.511 | 25,2 | 2.376,63 | 2,38 |
Computed from successful Supplier → DB run start to the next successful DB → Odoo completion of the same supplier.
| Supplier | Matched Cycles | Avg Full-Cycle Duration | Max Full-Cycle Duration | Avg DB Duration | Avg Odoo Duration | DB Changed Products | Odoo Changed Products | Latest Cycle End |
|---|---|---|---|---|---|---|---|---|
| Asterbuy | 25 | 29.236s | 30.208s | 6.600s | 17m 16.440s | 0 | 6045 | 10.06.2026 11:15:32 |
| Inkloud | 26 | 37.488s | 3m 56.904s | 1m 53.577s | 53m 27.462s | 0 | 16372 | 10.06.2026 13:09:08 |
| Wta | 25 | 29.238s | 33.767s | 3.000s | 17m 18.643s | 0 | 11769 | 10.06.2026 14:50:04 |
Aggregates cron executions per calendar day. Useful for identifying heavy load days and unusual runtime spikes.
| Date | Runs | Success / Failed | Total Products | Total Changes | DB Avg Duration | Odoo Avg Duration | DB ms / product | Odoo ms / product | Odoo Avg Products / Min |
|---|---|---|---|---|---|---|---|---|---|
| 31.05.2026 | 6 | 6 / 0 | 9.605 | 333 | 45.000s | 8m 31.667s | 14,56 | 4.594,59 | 13,1 |
| 30.05.2026 | 6 | 5 / 0 | 8.844 | 451 | 1m 03.000s | 10m 23.333s | 15,01 | 4.137,47 | 14,5 |
| 29.05.2026 | 6 | 6 / 0 | 10.509 | 1.238 | 43.000s | 30m 19.667s | 13,91 | 4.409,53 | 13,6 |
| 28.05.2026 | 11 | 10 / 1 | 8.356 | 963 | 1m 02.000s | 11m 04.750s | 16,77 | 5.522,33 | 10,9 |
| 27.05.2026 | 6 | 6 / 0 | 10.179 | 916 | 44.000s | 21m 36.333s | 14,25 | 4.245,63 | 14,1 |
| 26.05.2026 | 6 | 6 / 0 | 9.665 | 413 | 43.667s | 8m 51.333s | 14,16 | 3.859,56 | 15,5 |
| 25.05.2026 | 6 | 6 / 0 | 9.296 | 41 | 43.000s | 1m 06.333s | 13,94 | 4.707,32 | 12,7 |
| 24.05.2026 | 6 | 6 / 0 | 9.307 | 52 | 42.333s | 1m 24.333s | 13,72 | 4.769,23 | 12,6 |
| 23.05.2026 | 6 | 6 / 0 | 11.927 | 2.672 | 46.667s | 52m 32.000s | 15,13 | 3.538,92 | 17,0 |
| 22.05.2026 | 2 | 2 / 0 | 6.883 | 6.883 | n/a | 5h 21m 52.000s | — | 5.611,51 | 10,7 |
Individual view for recent runs, including quantities, duration and possible error message.
| ID | Supplier | Phase | Status | Start | End | Duration | Processed | New | Updated | Deleted | Error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 523 | Wta | DB → Odoo | SUCCESS | 10.06.2026 14:50:01 | 10.06.2026 14:50:04 | 2.077s | 299 | 0 | 299 | 0 | — |
| 522 | Wta | DB → Odoo | STARTED | 10.06.2026 14:04:00 | 10.06.2026 14:04:03 | 3.127s | 0 | 3 | 9 | 0 | — |
| 521 | Wta | Supplier → DB | STARTED | 10.06.2026 14:03:00 | 10.06.2026 14:03:01 | 0.905s | 0 | 4 | 8 | 0 | — |
| 520 | Inkloud | DB → Odoo | STARTED | 10.06.2026 14:02:00 | 10.06.2026 14:02:02 | 2.744s | 0 | 1 | 5 | 0 | — |
| 519 | Inkloud | Supplier → DB | STARTED | 10.06.2026 14:01:00 | 10.06.2026 14:01:00 | 0.691s | 0 | 2 | 4 | 0 | — |
| 518 | Asterbuy | DB → Odoo | STARTED | 10.06.2026 14:00:00 | 10.06.2026 14:00:03 | 3.580s | 0 | 2 | 7 | 0 | — |
| 517 | Asterbuy | Supplier → DB | STARTED | 10.06.2026 13:59:00 | 10.06.2026 13:59:00 | 0.842s | 0 | 3 | 6 | 0 | — |
| 510 | Inkloud | DB → Odoo | SUCCESS | 10.06.2026 12:50:01 | 10.06.2026 13:09:08 | 19m 07.000s | 213 | 0 | 213 | 0 | — |
| 509 | Asterbuy | DB → Odoo | SUCCESS | 10.06.2026 10:50:01 | 10.06.2026 11:15:32 | 25m 31.000s | 328 | 0 | 328 | 0 | — |
| 508 | Wta | Supplier → DB | SUCCESS | 10.06.2026 07:00:02 | 10.06.2026 07:00:05 | 3.000s | 1.864 | 0 | 0 | 0 | — |
| 507 | Inkloud | Supplier → DB | SUCCESS | 10.06.2026 05:00:01 | 10.06.2026 05:02:05 | 2m 04.000s | 6.733 | 0 | 0 | 0 | — |
| 506 | Asterbuy | Supplier → DB | SUCCESS | 10.06.2026 03:00:02 | 10.06.2026 03:00:09 | 7.000s | 878 | 0 | 0 | 0 | — |
| 505 | Wta | DB → Odoo | SUCCESS | 09.06.2026 14:50:01 | 09.06.2026 14:50:03 | 2.000s | 363 | 0 | 363 | 0 | — |
| 504 | Inkloud | DB → Odoo | SUCCESS | 09.06.2026 12:50:02 | 09.06.2026 13:14:15 | 24m 13.000s | 271 | 0 | 271 | 0 | — |
| 503 | Asterbuy | DB → Odoo | SUCCESS | 09.06.2026 10:50:01 | 09.06.2026 10:50:03 | 2.000s | 364 | 0 | 364 | 0 | — |