Runs in Period
169
Window: last 30 days
Run durations, product volumes, changes and recent execution history.
For each supplier and phase, shows the latest run recorded today, including timestamps, duration and product counters.
| Supplier | Supplier → DB | DB → Odoo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Supplier→DB (ms) | End Supplier→DB (ms) | Total Supplier→DB Duration | Supplier→DB ms / product | New | Changed | Deleted | Start DB→Odoo (ms) | End DB→Odoo (ms) | Total DB→Odoo Duration | DB→Odoo ms / product | New | Changed | Deleted | |
| Asterbuy | 10.06.2026 03:00:02.000 | 10.06.2026 03:00:09.000 | 7.000s | 7,97 | 0 | 0 | 0 | 10.06.2026 10:50:01.000 | 10.06.2026 11:15:32.000 | 25m 31.000s | 4.667,68 | 0 | 328 | 0 |
| Inkloud | 10.06.2026 05:00:01.000 | 10.06.2026 05:02:05.000 | 2m 04.000s | 18,42 | 0 | 0 | 0 | 10.06.2026 12:50:01.000 | 10.06.2026 13:09:08.000 | 19m 07.000s | 5.384,98 | 0 | 213 | 0 |
| Wta | 10.06.2026 07:00:02.000 | 10.06.2026 07:00:05.000 | 3.000s | 1,61 | 0 | 0 | 0 | 10.06.2026 14:50:01.971 | 10.06.2026 14:50:04.048 | 2.077s | 6,95 | 0 | 299 | 0 |
Per supplier Odoo transfer KPIs. DB refresh timings are excluded here because they are often feed/cache-driven and easy to misread.
| DB → Odoo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Runs | Status | Avg Odoo Duration | Max Odoo Duration | Total Products | Avg Products / Min (Odoo) | ms per Processed | s per Changed |
| Asterbuy | 27 | OK 26 | 16m 48.873s | 33m 28.000s | 6.381 | 14,1 | 4.268,30 | 4,27 |
| Inkloud | 34 | OK 31 Fail 1 | 44m 40.492s | 9h 58m 24.000s | 16.631 | 11,6 | 5.154,71 | 5,15 |
| Wta | 28 | OK 27 | 17m 43.222s | 1h 32m 47.000s | 12.511 | 25,2 | 2.376,63 | 2,38 |
Computed from successful Supplier → DB run start to the next successful DB → Odoo completion of the same supplier.
| Supplier | Matched Cycles | Avg Full-Cycle Duration | Max Full-Cycle Duration | Avg DB Duration | Avg Odoo Duration | DB Changed Products | Odoo Changed Products | Latest Cycle End |
|---|---|---|---|---|---|---|---|---|
| Asterbuy | 25 | 29.236s | 30.208s | 6.600s | 17m 16.440s | 0 | 6045 | 10.06.2026 11:15:32 |
| Inkloud | 26 | 37.488s | 3m 56.904s | 1m 53.577s | 53m 27.462s | 0 | 16372 | 10.06.2026 13:09:08 |
| Wta | 25 | 29.238s | 33.767s | 3.000s | 17m 18.643s | 0 | 11769 | 10.06.2026 14:50:04 |
Aggregates cron executions per calendar day. Useful for identifying heavy load days and unusual runtime spikes.
| Date | Runs | Success / Failed | Total Products | Total Changes | DB Avg Duration | Odoo Avg Duration | DB ms / product | Odoo ms / product | Odoo Avg Products / Min |
|---|---|---|---|---|---|---|---|---|---|
| 20.05.2026 | 6 | 5 / 0 | 9.977 | 739 | 43.667s | 38m 17.000s | 14,18 | 6.216,51 | 9,7 |
| 19.05.2026 | 6 | 6 / 0 | 10.071 | 804 | 30.333s | 19m 23.667s | 9,82 | 4.342,04 | 13,8 |
| 18.05.2026 | 6 | 6 / 0 | 11.212 | 1.945 | 30.000s | 22m 24.000s | 9,71 | 2.065,30 | 29,1 |
| 17.05.2026 | 6 | 6 / 0 | 9.282 | 11 | 30.000s | 22.667s | 9,71 | 4.636,36 | 12,9 |
| 16.05.2026 | 6 | 6 / 0 | 14.450 | 5.179 | 30.000s | 2h 22m 54.000s | 9,71 | 4.966,02 | 12,1 |
| 15.05.2026 | 6 | 6 / 0 | 9.424 | 153 | 32.000s | 4m 18.000s | 10,35 | 5.045,75 | 11,9 |
| 14.05.2026 | 6 | 6 / 0 | 9.914 | 643 | 30.333s | 16m 26.667s | 9,82 | 4.600,31 | 13,0 |
Individual view for recent runs, including quantities, duration and possible error message.
| ID | Supplier | Phase | Status | Start | End | Duration | Processed | New | Updated | Deleted | Error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 487 | Wta | DB → Odoo | SUCCESS | 06.06.2026 14:50:01 | 06.06.2026 14:50:03 | 2.000s | 0 | 0 | 0 | 0 | — |
| 486 | Inkloud | DB → Odoo | SUCCESS | 06.06.2026 12:50:01 | 06.06.2026 13:16:42 | 26m 41.000s | 323 | 0 | 323 | 0 | — |
| 485 | Asterbuy | DB → Odoo | SUCCESS | 06.06.2026 10:50:02 | 06.06.2026 11:13:45 | 23m 43.000s | 294 | 0 | 294 | 0 | — |
| 484 | Wta | Supplier → DB | SUCCESS | 06.06.2026 07:00:01 | 06.06.2026 07:00:04 | 3.000s | 1.870 | 0 | 0 | 0 | — |
| 483 | Inkloud | Supplier → DB | SUCCESS | 06.06.2026 05:00:02 | 06.06.2026 05:02:10 | 2m 08.000s | 6.703 | 0 | 0 | 0 | — |
| 482 | Asterbuy | Supplier → DB | SUCCESS | 06.06.2026 03:00:01 | 06.06.2026 03:00:08 | 7.000s | 878 | 0 | 0 | 0 | — |
| 481 | Wta | DB → Odoo | SUCCESS | 05.06.2026 14:50:01 | 05.06.2026 14:50:04 | 3.000s | 1.870 | 0 | 1.870 | 0 | — |
| 480 | Inkloud | DB → Odoo | SUCCESS | 05.06.2026 12:50:02 | 05.06.2026 13:25:28 | 35m 26.000s | 385 | 0 | 385 | 0 | — |
| 479 | Asterbuy | DB → Odoo | SUCCESS | 05.06.2026 10:50:01 | 05.06.2026 11:15:29 | 25m 28.000s | 324 | 0 | 324 | 0 | — |
| 478 | Wta | Supplier → DB | SUCCESS | 05.06.2026 07:00:01 | 05.06.2026 07:00:04 | 3.000s | 1.870 | 0 | 0 | 0 | — |
| 477 | Inkloud | Supplier → DB | SUCCESS | 05.06.2026 05:00:01 | 05.06.2026 05:01:58 | 1m 57.000s | 6.679 | 0 | 0 | 0 | — |
| 476 | Asterbuy | Supplier → DB | SUCCESS | 05.06.2026 03:00:01 | 05.06.2026 03:00:07 | 6.000s | 878 | 0 | 0 | 0 | — |
| 475 | Wta | DB → Odoo | SUCCESS | 04.06.2026 14:50:02 | 04.06.2026 15:25:24 | 35m 22.000s | 392 | 0 | 392 | 0 | — |
| 474 | Inkloud | DB → Odoo | SUCCESS | 04.06.2026 12:50:01 | 04.06.2026 13:39:54 | 49m 53.000s | 568 | 0 | 568 | 0 | — |
| 473 | Asterbuy | DB → Odoo | SUCCESS | 04.06.2026 10:50:01 | 04.06.2026 11:18:03 | 28m 02.000s | 367 | 0 | 367 | 0 | — |