Runs in Period
157
Window: last 30 days
Run durations, product volumes, changes and recent execution history.
For each supplier and phase, shows the latest run recorded today, including timestamps, duration and product counters.
| Supplier | Supplier → DB | DB → Odoo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Supplier→DB (ms) | End Supplier→DB (ms) | Total Supplier→DB Duration | Supplier→DB ms / product | New | Changed | Deleted | Start DB→Odoo (ms) | End DB→Odoo (ms) | Total DB→Odoo Duration | DB→Odoo ms / product | New | Changed | Deleted | |
| Asterbuy | 10.06.2026 03:00:02.000 | 10.06.2026 03:00:09.000 | 7.000s | 7,97 | 0 | 0 | 0 | 10.06.2026 10:50:01.000 | 10.06.2026 11:15:32.000 | 25m 31.000s | 4.667,68 | 0 | 328 | 0 |
| Inkloud | 10.06.2026 05:00:01.000 | 10.06.2026 05:02:05.000 | 2m 04.000s | 18,42 | 0 | 0 | 0 | 10.06.2026 12:50:01.000 | 10.06.2026 13:09:08.000 | 19m 07.000s | 5.384,98 | 0 | 213 | 0 |
| Wta | 10.06.2026 07:00:02.000 | 10.06.2026 07:00:05.000 | 3.000s | 1,61 | 0 | 0 | 0 | 10.06.2026 14:50:01.971 | 10.06.2026 14:50:04.048 | 2.077s | 6,95 | 0 | 299 | 0 |
Per supplier Odoo transfer KPIs. DB refresh timings are excluded here because they are often feed/cache-driven and easy to misread.
| DB → Odoo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Runs | Status | Avg Odoo Duration | Max Odoo Duration | Total Products | Avg Products / Min (Odoo) | ms per Processed | s per Changed |
| Asterbuy | 25 | OK 24 | 16m 51.823s | 33m 28.000s | 5.945 | 14,1 | 4.254,33 | 4,25 |
| Inkloud | 32 | OK 29 Fail 1 | 46m 39.658s | 9h 58m 24.000s | 16.271 | 11,6 | 5.158,99 | 5,16 |
| Wta | 26 | OK 25 | 19m 04.854s | 1h 32m 47.000s | 12.511 | 25,2 | 2.376,63 | 2,38 |
Computed from successful Supplier → DB run start to the next successful DB → Odoo completion of the same supplier.
| Supplier | Matched Cycles | Avg Full-Cycle Duration | Max Full-Cycle Duration | Avg DB Duration | Avg Odoo Duration | DB Changed Products | Odoo Changed Products | Latest Cycle End |
|---|---|---|---|---|---|---|---|---|
| Asterbuy | 23 | 29.242s | 30.208s | 6.609s | 17m 22.043s | 0 | 5609 | 10.06.2026 11:15:32 |
| Inkloud | 24 | 38.188s | 3m 56.904s | 1m 56.083s | 56m 40.333s | 0 | 16012 | 10.06.2026 13:09:08 |
| Wta | 23 | 29.329s | 33.767s | 2.957s | 18m 48.786s | 0 | 11769 | 10.06.2026 14:50:04 |
Aggregates cron executions per calendar day. Useful for identifying heavy load days and unusual runtime spikes.
| Date | Runs | Success / Failed | Total Products | Total Changes | DB Avg Duration | Odoo Avg Duration | DB ms / product | Odoo ms / product | Odoo Avg Products / Min |
|---|---|---|---|---|---|---|---|---|---|
| 20.05.2026 | 6 | 5 / 0 | 9.977 | 739 | 43.667s | 38m 17.000s | 14,18 | 6.216,51 | 9,7 |
| 19.05.2026 | 6 | 6 / 0 | 10.071 | 804 | 30.333s | 19m 23.667s | 9,82 | 4.342,04 | 13,8 |
| 18.05.2026 | 6 | 6 / 0 | 11.212 | 1.945 | 30.000s | 22m 24.000s | 9,71 | 2.065,30 | 29,1 |
| 17.05.2026 | 6 | 6 / 0 | 9.282 | 11 | 30.000s | 22.667s | 9,71 | 4.636,36 | 12,9 |
| 16.05.2026 | 6 | 6 / 0 | 14.450 | 5.179 | 30.000s | 2h 22m 54.000s | 9,71 | 4.966,02 | 12,1 |
Individual view for recent runs, including quantities, duration and possible error message.
| ID | Supplier | Phase | Status | Start | End | Duration | Processed | New | Updated | Deleted | Error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | Inkloud | Supplier → DB | SUCCESS | 26.05.2026 05:00:01 | 26.05.2026 05:02:00 | 1m 59.000s | 6.503 | 0 | 0 | 0 | — |
| 411 | Asterbuy | Supplier → DB | SUCCESS | 26.05.2026 03:00:01 | 26.05.2026 03:00:08 | 7.000s | 878 | 0 | 0 | 0 | — |
| 410 | Wta | DB → Odoo | SUCCESS | 25.05.2026 14:50:01 | 25.05.2026 14:50:07 | 6.000s | 0 | 0 | 0 | 0 | — |
| 409 | Inkloud | DB → Odoo | SUCCESS | 25.05.2026 12:50:01 | 25.05.2026 12:50:42 | 41.000s | 4 | 0 | 4 | 0 | — |
| 408 | Asterbuy | DB → Odoo | SUCCESS | 25.05.2026 10:50:01 | 25.05.2026 10:52:33 | 2m 32.000s | 37 | 0 | 37 | 0 | — |
| 407 | Wta | Supplier → DB | SUCCESS | 25.05.2026 07:00:01 | 25.05.2026 07:00:04 | 3.000s | 1.874 | 0 | 0 | 0 | — |
| 406 | Inkloud | Supplier → DB | SUCCESS | 25.05.2026 05:00:01 | 25.05.2026 05:02:00 | 1m 59.000s | 6.503 | 0 | 0 | 0 | — |
| 405 | Asterbuy | Supplier → DB | SUCCESS | 25.05.2026 03:00:01 | 25.05.2026 03:00:08 | 7.000s | 878 | 0 | 0 | 0 | — |
| 404 | Wta | DB → Odoo | SUCCESS | 24.05.2026 14:50:01 | 24.05.2026 14:50:06 | 5.000s | 0 | 0 | 0 | 0 | — |
| 403 | Inkloud | DB → Odoo | SUCCESS | 24.05.2026 12:50:01 | 24.05.2026 12:50:32 | 31.000s | 2 | 0 | 2 | 0 | — |
| 402 | Asterbuy | DB → Odoo | SUCCESS | 24.05.2026 10:50:01 | 24.05.2026 10:53:38 | 3m 37.000s | 50 | 0 | 50 | 0 | — |
| 401 | Wta | Supplier → DB | SUCCESS | 24.05.2026 07:00:01 | 24.05.2026 07:00:04 | 3.000s | 1.874 | 0 | 0 | 0 | — |
| 400 | Inkloud | Supplier → DB | SUCCESS | 24.05.2026 05:00:02 | 24.05.2026 05:02:00 | 1m 58.000s | 6.503 | 0 | 0 | 0 | — |
| 399 | Asterbuy | Supplier → DB | SUCCESS | 24.05.2026 03:00:02 | 24.05.2026 03:00:08 | 6.000s | 878 | 0 | 0 | 0 | — |
| 398 | Wta | DB → Odoo | SUCCESS | 23.05.2026 14:50:01 | 23.05.2026 15:18:24 | 28m 23.000s | 478 | 0 | 478 | 0 | — |