Runs in Period
169
Window: last 30 days
Run durations, product volumes, changes and recent execution history.
For each supplier and phase, shows the latest run recorded today, including timestamps, duration and product counters.
| Supplier | Supplier → DB | DB → Odoo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Supplier→DB (ms) | End Supplier→DB (ms) | Total Supplier→DB Duration | Supplier→DB ms / product | New | Changed | Deleted | Start DB→Odoo (ms) | End DB→Odoo (ms) | Total DB→Odoo Duration | DB→Odoo ms / product | New | Changed | Deleted | |
| Asterbuy | 10.06.2026 03:00:02.000 | 10.06.2026 03:00:09.000 | 7.000s | 7,97 | 0 | 0 | 0 | 10.06.2026 10:50:01.000 | 10.06.2026 11:15:32.000 | 25m 31.000s | 4.667,68 | 0 | 328 | 0 |
| Inkloud | 10.06.2026 05:00:01.000 | 10.06.2026 05:02:05.000 | 2m 04.000s | 18,42 | 0 | 0 | 0 | 10.06.2026 12:50:01.000 | 10.06.2026 13:09:08.000 | 19m 07.000s | 5.384,98 | 0 | 213 | 0 |
| Wta | 10.06.2026 07:00:02.000 | 10.06.2026 07:00:05.000 | 3.000s | 1,61 | 0 | 0 | 0 | 10.06.2026 14:50:01.971 | 10.06.2026 14:50:04.048 | 2.077s | 6,95 | 0 | 299 | 0 |
Per supplier Odoo transfer KPIs. DB refresh timings are excluded here because they are often feed/cache-driven and easy to misread.
| DB → Odoo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Runs | Status | Avg Odoo Duration | Max Odoo Duration | Total Products | Avg Products / Min (Odoo) | ms per Processed | s per Changed |
| Asterbuy | 27 | OK 26 | 16m 48.873s | 33m 28.000s | 6.381 | 14,1 | 4.268,30 | 4,27 |
| Inkloud | 34 | OK 31 Fail 1 | 44m 40.492s | 9h 58m 24.000s | 16.631 | 11,6 | 5.154,71 | 5,15 |
| Wta | 28 | OK 27 | 17m 43.222s | 1h 32m 47.000s | 12.511 | 25,2 | 2.376,63 | 2,38 |
Computed from successful Supplier → DB run start to the next successful DB → Odoo completion of the same supplier.
| Supplier | Matched Cycles | Avg Full-Cycle Duration | Max Full-Cycle Duration | Avg DB Duration | Avg Odoo Duration | DB Changed Products | Odoo Changed Products | Latest Cycle End |
|---|---|---|---|---|---|---|---|---|
| Asterbuy | 25 | 29.236s | 30.208s | 6.600s | 17m 16.440s | 0 | 6045 | 10.06.2026 11:15:32 |
| Inkloud | 26 | 37.488s | 3m 56.904s | 1m 53.577s | 53m 27.462s | 0 | 16372 | 10.06.2026 13:09:08 |
| Wta | 25 | 29.238s | 33.767s | 3.000s | 17m 18.643s | 0 | 11769 | 10.06.2026 14:50:04 |
Aggregates cron executions per calendar day. Useful for identifying heavy load days and unusual runtime spikes.
| Date | Runs | Success / Failed | Total Products | Total Changes | DB Avg Duration | Odoo Avg Duration | DB ms / product | Odoo ms / product | Odoo Avg Products / Min |
|---|---|---|---|---|---|---|---|---|---|
| 10.06.2026 | 12 | 6 / 0 | 10.315 | 894 | 22.740s | 7m 28.255s | 14,14 | 3.190,57 | 18,8 |
| 09.06.2026 | 6 | 6 / 0 | 10.475 | 998 | 46.333s | 8m 05.667s | 14,67 | 1.459,92 | 41,1 |
| 08.06.2026 | 6 | 6 / 0 | 11.414 | 1.969 | 42.000s | 44.667s | 13,34 | 68,05 | 881,6 |
| 07.06.2026 | 6 | 6 / 0 | 9.489 | 38 | 46.667s | 1m 00.333s | 14,81 | 4.315,79 | 13,9 |
| 06.06.2026 | 6 | 6 / 0 | 10.068 | 617 | 46.000s | 16m 48.667s | 14,60 | 4.901,13 | 12,2 |
| 05.06.2026 | 6 | 6 / 0 | 12.006 | 2.579 | 42.000s | 20m 19.000s | 13,37 | 1.417,99 | 42,3 |
| 04.06.2026 | 6 | 6 / 0 | 10.715 | 1.327 | 46.000s | 37m 45.667s | 14,70 | 5.122,08 | 11,7 |
| 03.06.2026 | 6 | 6 / 0 | 10.211 | 862 | 45.667s | 24m 36.667s | 14,65 | 5.139,21 | 11,7 |
| 02.06.2026 | 6 | 6 / 0 | 10.171 | 901 | 43.000s | 25m 34.333s | 13,92 | 5.108,77 | 11,7 |
| 01.06.2026 | 6 | 6 / 0 | 11.226 | 1.956 | 44.667s | 33m 11.000s | 14,46 | 3.053,68 | 19,6 |
Individual view for recent runs, including quantities, duration and possible error message.
| ID | Supplier | Phase | Status | Start | End | Duration | Processed | New | Updated | Deleted | Error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | Asterbuy | DB → Odoo | SUCCESS | 14.05.2026 10:50:01 | 14.05.2026 11:17:36 | 27m 35.000s | 378 | 0 | 378 | 0 | — |
| 351 | Wta | Supplier → DB | SUCCESS | 14.05.2026 07:00:01 | 14.05.2026 07:00:04 | 3.000s | 1.878 | 0 | 0 | 0 | — |
| 350 | Inkloud | Supplier → DB | SUCCESS | 14.05.2026 05:00:01 | 14.05.2026 05:01:23 | 1m 22.000s | 6.515 | 0 | 0 | 0 | — |
| 349 | Asterbuy | Supplier → DB | SUCCESS | 14.05.2026 03:00:01 | 14.05.2026 03:00:07 | 6.000s | 878 | 0 | 0 | 0 | — |